Events Shop Audio / Video Umbro.com USL Home Nike Facebook Twitter UNation USL Home Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Nike Nike Nike Nike RSS RSS RSS News Stats Scoreboard
  Wilmington Hammerheads USL PRO  
GP - Games Played ,  Pts - Points ,  Min - Minutes played ,  G - Goals scored ,  A - Assists ,  S - Shots ,  F - Fouls
# Name Pos  GP  Pts  Min     
22 Avesyan, Hakop (Jack) M 20 4 917 2 0 9 1
33 Bagley, Christopher F 2 23 0 0 0 0
18 Banks, Chris F 19 17 1250 7 3 29 17
25 Barrera, Diego M 12 201 0 0 2 4
5 Becerra, Jorge (Ivan) D 23 6 2044 3 0 10 9
11 Budnyy, Andriy F 20 22 1477 8 6 33 6
15 Carroll, Devan J. F 3 34 0 0 0 0
10 Cuero, Julio (Andres) F 22 7 1117 3 1 13 7
26 Duckworth, Brock M GK 18 1620 0 0 0 0
23 Evans, Gareth (Gaz) D 21 1890 0 0 6 16
21 Grendi, Alex S. M 8 4 597 1 2 11 7
6 Guzman, Emanuel (Manny) M 21 7 1502 3 1 15 15
9 Jata, Richard M 15 2 452 1 0 13 14
8 Mulholland, Luke A M 23 23 1898 9 5 41 23
13 Murray, Christopher M 14 2 479 1 0 4 2
19 Nicholson, Paul M 24 2 2159 1 0 14 18
14 Noviello, Jyler F 14 2 413 1 0 14 5
12 Parratt, Tom D 20 6 1312 1 4 10 19
30 Polak, Kyle Wilson GK 6 540 0 0 0 0
17 Riley, Dylan A M 22 1836 0 0 1 9
3 Spendlove, Chris J D 21 3 1540 0 3 11 9
Williams, Matt
7 Wolfe, Tanner C. M 12 3 272 1 1 2 3
  Goalkeeper Stats
# Name Pos  GKGP   GAA   GKM   GA   GKW   GKL   GKT   SO   Saves   SHFC 
26 Duckworth, Brock M GK 18 1.166 1620 21 11 5 2 4 46 71
30 Polak, Kyle Wilson GK 6 1.500 540 9 3 2 1 1 17 26
© Copyright 2013 United Soccer Leagues. All rights reserved.
© Copyright 2013 Demosphere International, Inc. All rights reserved.
Youth Sports WebWriter Websites, Online Registration Management, Tournament and League Scheduling Systems