|
Weather: Sunny Attendance: 4765 Summary: VAN: Sebrango (Clarke) 30
CHA: Hollingsworth (Alavanja) 90
Cautions
CHA: Daley 24, Watson 69
VAN: Alberts 69
Referees: Tiger Liu, Mark Budda, Romy Kozak, Kevin Duliba
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Alavanja, Lazo | 90 | | 1 | 2 | 1 |
| M | 8 | Daley, Omar | 90 | | | 1 | 1 |
| M | 23 | Vercollone, Luke | 75 | | | 1 | |
| D | 18 | Curran, Brandon | 90 | | | | |
| D | 4 | Karalexis, Timothy | 90 | | | | |
| D | 21 | Nylen, Kevin | 90 | | | | 4 |
| D | 5 | Watson, Mark | 90 | | | | 1 |
| F | 11 | Fuller, Ian | 90 | | | 1 | 1 |
| F | 14 | Hollingsworth, Ben | 90 | 1 | | 1 | |
| F | 19 | McKnight, Teba | 80 | | | 1 | 2 |
| GK | 1 | Hudock, Dustin | 90 | | | | |
| Substitutes |
| M | 22 | Lesesne, Troy | | | | | |
| M | 13 | Okoye, Ugochukwu (Isaac) | | | | | |
| M | 17 | Romero-Coreas, Jose | 15 | | | | |
| D | 20 | Catalano, Anthony | | | | | |
| D | 12 | Corcoran, Christopher | | | | | |
| F | 24 | Hughes, Jordan | 10 | | | | |
| GK | 30 | Wiggins, Keith | | | | | |
|
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Alberts, James (Jay) | 71 | | | | 3 |
| M | 2 | Clarke, Jeff | 90 | | 1 | 1 | |
| M | 8 | Kindel, Steve | 90 | | | | |
| M | 7 | Nash, Martin | 89 | | | | |
| M | 11 | Testo, David | 80 | | | 1 | 2 |
| D | 4 | Cann, Adrian | 90 | | | | 2 |
| D | 3 | Klein, Steve | 90 | | | 1 | 1 |
| D | 12 | Lyall, Geordie | 89 | | | | |
| F | 17 | Gjertsen, Joseph (Joey) | 80 | | | 3 | |
| F | 18 | Sebrango-Rodriguez, Eduardo | 90 | 1 | | 3 | 3 |
| GK | 1 | Caig, Tony | 90 | | | | |
| Substitutes |
| M | 14 | Donatelli, Tony | 10 | | | | |
| M | 20 | Morris, David | 19 | | | 1 | |
| M | 9 | Valente, Alfredo | 10 | | | | 1 |
| D | 22 | Jones Ii, John | 1 | | | | |
| D | 25 | Noreiga, Anthony | 1 | | | | |
| F | 26 | Jordan, Jason | | | | | |
| GK | 0 | Wicks, Josh | | | | | |
|
| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hudock, Dustin | 90 | 1 | | | 1 | | 3 | 10 |
|
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Caig, Tony | 90 | 1 | | | 1 | | 2 | 7 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Charleston Battery
|
0
|
1
|
|
|
1
|
|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
| Shots |
| | | | |
|
Charleston Battery
|
4
|
3
|
|
|
7
|
|
Vancouver Whitecaps
|
7
|
3
|
|
|
10
|
| Saves |
| | | | |
|
Charleston Battery
|
2
|
1
|
|
|
3
|
|
Vancouver Whitecaps
|
1
|
1
|
|
|
2
|
| Fouls |
| | | | |
|
Charleston Battery
|
5
|
5
|
|
|
10
|
|
Vancouver Whitecaps
|
4
|
8
|
|
|
12
|
| Offsides |
| | | | |
|
Charleston Battery
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
1
|
1
|
|
|
2
|
| Corners |
| | | | |
|
Charleston Battery
|
1
|
2
|
|
|
3
|
|
Vancouver Whitecaps
|
3
|
6
|
|
|
9
|
|
| |
|