|
Weather: Clear, 70s Attendance: 3519 Summary: MIA: Ramirez (Sandoval) 53
MIA: Sandoval 67
MIA: Perez (Romario) 89
Cautions
VB: Bilyk 43, 76
Ejections
VB: Bilyk 76
Referees: Roni Canales, Ron Hamage, Justin Brown, Daniel Stead
| Miami FC |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Fraser, Sean | 77 | | | 1 | |
| M | 16 | Pulido, John | 77 | | | | 3 |
| M | 15 | Sandoval, Fabian | 90 | 1 | 1 | 2 | |
| M | 8 | Walsh, Diego | 45 | | | 1 | |
| D | 3 | Lee, John (Tre) | 90 | | | | |
| D | 13 | Ramirez, Walter | 82 | 1 | | 1 | |
| D | 4 | Ramos, Juan | 90 | | | | |
| D | 5 | Rodrigues, J.P. | 90 | | | | 1 |
| F | 11 | De Souza-Farias, Romario | 90 | | 1 | 3 | |
| F | 18 | Gil-Alzate, Oscar | 45 | | | 1 | 1 |
| GK | 26 | Kronberg, Eric | 90 | | | | |
| Substitutes |
| M | 19 | Matteo, Jeffrey | 45 | | | | 1 |
| M | 10 | Oliveira, Crizam (Zinho) | 13 | | | | |
| D | 17 | Gomez, Francisco (Javier) | | | | | |
| D | 2 | Handy, Allen | 45 | | | | |
| D | 25 | Koniver, Charlie | 8 | | | | |
| F | 12 | Perez, Yaikel | 13 | 1 | | 4 | |
| GK | 22 | Gilstrap, Richard Hunter | | | | | |
|
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Bilyk, Jeff | 76 | | | 1 | 3 |
| M | 25 | Brillant, Felix | 55 | | | 1 | 1 |
| M | 20 | Shak, Steve | 90 | | | 1 | |
| M | 10 | Vargas-Aguilera, Roland (Pato) | 73 | | | 4 | |
| D | 2 | Danbusky, Stephen | 77 | | | | |
| D | 3 | Demmin, Craig | 62 | | | | 2 |
| D | 4 | Low, Kupono | 90 | | | | 2 |
| D | 22 | Woods, Alan | 88 | | | | |
| F | 24 | Nusum, John Barry | 90 | | | 5 | 1 |
| F | 30 | Simmonds, Gregory | 90 | | | 3 | |
| GK | 1 | Nelson, Matthew | 90 | | | | |
| Substitutes |
| M | 12 | Mack, Ryan | 35 | | | | |
| M | 17 | O'Neill, Timothy | 17 | | | | 1 |
| D | 5 | Hutchison, Russell | 13 | | | 1 | |
| D | 6 | Schwarze, Christopher | 2 | | | | |
| F | 21 | Cvilikas, Brian | 28 | | | 1 | 1 |
| F | 9 | Micklos, Nathan | | | | | |
| GK | 16 | Barton, Joe | | | | | |
|
| Miami FC |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 26 | Kronberg, Eric | 90 | - | 1 | | | 1 | 4 | 17 |
|
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nelson, Matthew | 90 | 3 | | 1 | | | 4 | 13 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Miami FC
|
0
|
3
|
|
|
3
|
|
Virginia Beach Mariners
|
0
|
0
|
|
|
0
|
| Shots |
| | | | |
|
Miami FC
|
4
|
9
|
|
|
13
|
|
Virginia Beach Mariners
|
8
|
9
|
|
|
17
|
| Saves |
| | | | |
|
Miami FC
|
3
|
1
|
|
|
4
|
|
Virginia Beach Mariners
|
0
|
4
|
|
|
4
|
| Fouls |
| | | | |
|
Miami FC
|
3
|
3
|
|
|
6
|
|
Virginia Beach Mariners
|
6
|
5
|
|
|
11
|
| Offsides |
| | | | |
|
Miami FC
|
1
|
2
|
|
|
3
|
|
Virginia Beach Mariners
|
0
|
2
|
|
|
2
|
| Corners |
| | | | |
|
Miami FC
|
1
|
1
|
|
|
2
|
|
Virginia Beach Mariners
|
3
|
3
|
|
|
6
|
|
| |
|