|
Weather: Sunny Attendance: 5380 Summary: VAN: Lyall (Gjertsen) 10
VAN: Alberts (Gjertsen) 65
VAN: Gjertsen (Donatelli) 72
Cautions
VB: Bilyk 1
Referees: Tiger Lui, Mark Budda, Kevin Duliba, Arnar Bernhardsson
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Bilyk, Jeff | 52 | | | | 2 |
| M | 25 | Brillant, Felix | 76 | | | | |
| M | 12 | Mack, Ryan | 45 | | | | 1 |
| M | 20 | Shak, Steve | 90 | | | 2 | 2 |
| M | 10 | Vargas-Aguilera, Roland (Pato) | 76 | | | 1 | 2 |
| D | 2 | Danbusky, Stephen | 90 | | | | |
| D | 3 | Demmin, Craig | 45 | | | | |
| D | 22 | Woods, Alan | 90 | | | | 1 |
| F | 15 | Cephas, McColm | 90 | | | 2 | |
| F | 24 | Nusum, John Barry | 90 | | | 2 | |
| GK | 1 | Nelson, Matthew | 90 | | | | |
| Substitutes |
| M | 14 | McFaul, Shane | 14 | | | 1 | 1 |
| M | 17 | O'Neill, Timothy | 38 | | | | 1 |
| M | 8 | Scroggins, Leepaul | 14 | | | | |
| D | 5 | Hutchison, Russell | 45 | | | | 1 |
| D | 4 | Low, Kupono | 45 | | | | |
| GK | 26 | Barton, Joe | | | | | |
|
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Alberts, James (Jay) | 90 | 1 | | 4 | |
| M | 2 | Clarke, Jeff | 45 | | | | |
| M | 7 | Nash, Martin | 69 | | | | 1 |
| D | 4 | Cann, Adrian | 90 | | | 1 | |
| D | 22 | Jones Ii, John | 90 | | | | |
| D | 3 | Klein, Steve | 90 | | | | 1 |
| D | 12 | Lyall, Geordie | 45 | 1 | | 2 | |
| D | 33 | Suarez, Ryan | 75 | | | | |
| F | 17 | Gjertsen, Joseph (Joey) | 73 | 1 | 2 | 2 | 1 |
| F | 18 | Sebrango-Rodriguez, Eduardo | 90 | | | 3 | 1 |
| GK | 1 | Caig, Tony | 90 | | | | |
| Substitutes |
| M | 14 | Donatelli, Tony | 45 | | 1 | | 1 |
| M | 20 | Morris, David | 45 | | | | 1 |
| M | 9 | Valente, Alfredo | 21 | | | 1 | 2 |
| D | 25 | Noreiga, Anthony | 15 | | | | |
| F | 16 | Brooks, Gary | 17 | | | | 1 |
| F | 19 | Matondo, Sita-Taty | | | | | |
| GK | 0 | Wicks, Josh | | | | | |
|
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nelson, Matthew | 90 | 3 | | 1 | | | 5 | 13 |
|
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Caig, Tony | 90 | - | 1 | | | 1 | 3 | 8 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Virginia Beach Mariners
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
1
|
2
|
|
|
3
|
| Shots |
| | | | |
|
Virginia Beach Mariners
|
4
|
4
|
|
|
8
|
|
Vancouver Whitecaps
|
9
|
4
|
|
|
13
|
| Saves |
| | | | |
|
Virginia Beach Mariners
|
3
|
2
|
|
|
5
|
|
Vancouver Whitecaps
|
2
|
1
|
|
|
3
|
| Fouls |
| | | | |
|
Virginia Beach Mariners
|
7
|
4
|
|
|
11
|
|
Vancouver Whitecaps
|
3
|
6
|
|
|
9
|
| Offsides |
| | | | |
|
Virginia Beach Mariners
|
4
|
4
|
|
|
8
|
|
Vancouver Whitecaps
|
2
|
1
|
|
|
3
|
| Corners |
| | | | |
|
Virginia Beach Mariners
|
3
|
2
|
|
|
5
|
|
Vancouver Whitecaps
|
1
|
2
|
|
|
3
|
|
| |
|