|
Weather: Sunny, 70 Attendance: 6167 Summary: POR: Kreamalmeyer 49
Cautions
POR: Goodfellow 25
Referees: Miguel Chicas, Desi Miller, David Grbavac, Eric Dottarar
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Bilyk, Jeff | 90 | | | | 3 |
| M | 25 | Brillant, Felix | 68 | | | | 5 |
| M | 17 | O'Neill, Timothy | 90 | | | 1 | 3 |
| M | 20 | Shak, Steve | 90 | | | | 3 |
| D | 2 | Danbusky, Stephen | 77 | | | | |
| D | 3 | Demmin, Craig | 61 | | | | 3 |
| D | 4 | Low, Kupono | 90 | | | | 1 |
| D | 22 | Woods, Alan | 63 | | | | |
| F | 12 | Mack, Ryan | 90 | | | | 1 |
| F | 30 | Simmonds, Gregory | 90 | | | 1 | 4 |
| GK | 1 | Nelson, Matthew | 90 | | | | |
| Substitutes |
| M | 14 | McFaul, Shane | | | | | |
| M | 8 | Scroggins, Leepaul | | | | | |
| D | 6 | Schwarze, Christopher | 27 | | | | |
| D | 10 | Vargas-Aguilera, Roland (Pato) | 29 | | | | 2 |
| F | 15 | Cephas, McColm | 13 | | | | |
| F | 24 | Nusum, John Barry | 22 | | | 1 | 1 |
| GK | 16 | Barton, Joe | | | | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Alcaraz-Cuellar, Hugo | 66 | | | 2 | |
| M | 28 | Chabala, Michael | 90 | | | 1 | 1 |
| M | 21 | Chisoni, Mubarike (Mamba) | 90 | | | | 4 |
| M | 14 | Marcum, Garrett | 69 | | | | 4 |
| M | 6 | Poltl, Tom | 90 | | | 2 | 3 |
| D | 2 | Goodfellow, Jacobi | 90 | | | | 1 |
| D | 26 | Nsien, Michael | 90 | | | | 1 |
| D | 16 | Randolph, Mike | 90 | | | | |
| F | 15 | Alvarez, Byron | 90 | | | 5 | 5 |
| F | 10 | Kreamalmeyer, Luke | 90 | 1 | | 1 | 1 |
| GK | 1 | Elfvin, Bayard | 90 | | | | |
| Substitutes |
| M | 30 | Morales, Yuri | 24 | | | 2 | |
| M | 4 | Morrison, Lee | 21 | | | | |
| M | 19 | Ready, Troy | | | | | |
| D | 9 | Bullen, Oral | | | | | |
| F | 13 | Gutierrez, Alejandro | | | | | |
| GK | 0 | Hutton, Martin | | | | | |
|
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nelson, Matthew | 90 | 1 | | 1 | | | 7 | 13 |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Elfvin, Bayard | 90 | - | 1 | | | 1 | 2 | 3 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Virginia Beach Mariners
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
| Shots |
| | | | |
|
Virginia Beach Mariners
|
1
|
2
|
|
|
3
|
|
Portland Timbers
|
6
|
7
|
|
|
13
|
| Saves |
| | | | |
|
Virginia Beach Mariners
|
4
|
3
|
|
|
7
|
|
Portland Timbers
|
0
|
2
|
|
|
2
|
| Fouls |
| | | | |
|
Virginia Beach Mariners
|
9
|
16
|
|
|
25
|
|
Portland Timbers
|
11
|
9
|
|
|
20
|
| Offsides |
| | | | |
|
Virginia Beach Mariners
|
6
|
1
|
|
|
7
|
|
Portland Timbers
|
2
|
4
|
|
|
6
|
| Corners |
| | | | |
|
Virginia Beach Mariners
|
3
|
1
|
|
|
4
|
|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
| |
|