|
Weather: Cloudy, rain Attendance: 1863 Summary: MON: Ribeiro (Lyssand) 31
VB: Simmonds (Low) 71
Cautions
MON: Ribeiro 16, 80, Vincello 87
VB: Low 42, Aguileira 81
Ejections
MON: Ribeiro 80
Referees: Saeed Mohamed, Bill Dittmar, Ben Jones, Ron Harnage
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Di Lorenzo, Leonardo | 73 | | | | |
| M | 17 | Mert, Mesut | 90 | | | 2 | 1 |
| M | 23 | Ribeiro, Antonio | 80 | 1 | | 3 | 1 |
| M | 21 | Wilson, Kirk | 65 | | | | |
| D | 15 | Leduc, Patrick | 90 | | | | 1 |
| D | 9 | Lyssand, Lars | 90 | | 1 | 1 | 1 |
| D | 12 | Sedgewick, Williams (Bill) | 90 | | | 1 | 1 |
| D | 6 | Vincello, Mauricio | 90 | | | | 3 |
| F | 20 | Biello, Mauro | 90 | | | 7 | |
| F | 11 | Salles, Mauricio | 83 | | | 4 | 2 |
| GK | 22 | Weber, Andrew | 90 | | | | |
| Substitutes |
| M | 14 | Bailey, Joel (JJ) | 17 | | | | |
| M | 16 | Fukasawa, Masahiro | 25 | | | | 2 |
| M | 24 | Gatti, Simon | | | | | |
| D | 19 | Fronimadis, David | 7 | | | | |
| F | 27 | Di Ioia, Massimo | | | | | |
| F | 25 | Kolic, Darko | | | | | |
| GK | 26 | Argento, Gerry | | | | | |
|
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 25 | Brillant, Felix | 60 | | | | 2 |
| M | 17 | O'Neill, Timothy | 90 | | | | |
| M | 8 | Scroggins, Leepaul | 54 | | | | 3 |
| M | 20 | Shak, Steve | 90 | | | | 2 |
| D | 2 | Danbusky, Stephen | 70 | | | | |
| D | 3 | Demmin, Craig | 86 | | | | |
| D | 4 | Low, Kupono | 90 | | 1 | 1 | 4 |
| D | 22 | Woods, Alan | 90 | | | 1 | |
| F | 11 | Fenger-Larsen, Jakob | 90 | | | 1 | 2 |
| F | 30 | Simmonds, Gregory | 90 | 1 | | 2 | 2 |
| GK | 1 | Nelson, Matthew | 90 | | | | |
| Substitutes |
| M | 12 | Mack, Ryan | 30 | | | | 1 |
| M | 14 | McFaul, Shane | 4 | | | | 1 |
| M | 10 | Vargas-Aguilera, Roland (Pato) | 20 | | | 2 | |
| D | 6 | Schwarze, Christopher | | | | | |
| F | 15 | Cephas, McColm | 36 | | | 1 | 1 |
| F | 24 | Nusum, John Barry | | | | | |
| GK | 16 | Barton, Joe | | | | | |
|
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Weber, Andrew | 90 | 1 | | | 1 | | 3 | 8 |
|
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nelson, Matthew | 90 | 1 | | | 1 | | 6 | 18 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Montreal Impact
|
1
|
0
|
|
|
1
|
|
Virginia Beach Mariners
|
0
|
1
|
|
|
1
|
| Shots |
| | | | |
|
Montreal Impact
|
9
|
9
|
|
|
18
|
|
Virginia Beach Mariners
|
3
|
5
|
|
|
8
|
| Saves |
| | | | |
|
Montreal Impact
|
2
|
1
|
|
|
3
|
|
Virginia Beach Mariners
|
4
|
2
|
|
|
6
|
| Fouls |
| | | | |
|
Montreal Impact
|
6
|
6
|
|
|
12
|
|
Virginia Beach Mariners
|
9
|
9
|
|
|
18
|
| Offsides |
| | | | |
|
Montreal Impact
|
1
|
1
|
|
|
2
|
|
Virginia Beach Mariners
|
3
|
1
|
|
|
4
|
| Corners |
| | | | |
|
Montreal Impact
|
1
|
2
|
|
|
3
|
|
Virginia Beach Mariners
|
0
|
1
|
|
|
1
|
|
| |
|