|
Weather: Rain Attendance: 1480 Summary: MIN: Dombrowski (D Branan) 3
VB: Nusum (Simmonds) 14
VB: Simmonds 76
Cautions
VB: Bilyk 28
MIN: Juarez 22, Tarley 90
Referees: Troy Cohrs, Robert Peterson, Arten Sher, Mishaun Ahmed
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Bilyk, Jeff | 45 | | | | 2 |
| M | 12 | Mack, Ryan | 70 | | | 1 | 1 |
| M | 17 | O'Neill, Timothy | 56 | | | 2 | 1 |
| M | 8 | Scroggins, Leepaul | 90 | | | 2 | 1 |
| M | 20 | Shak, Steve | 90 | | | | 1 |
| D | 2 | Danbusky, Stephen | 90 | | | | 2 |
| D | 6 | Schwarze, Christopher | 90 | | | | |
| D | 22 | Woods, Alan | 90 | | | 1 | |
| F | 24 | Nusum, John Barry | 59 | 1 | | 1 | |
| F | 30 | Simmonds, Gregory | 90 | 1 | 1 | 3 | |
| GK | 1 | Nelson, Matthew | 90 | | | | |
| Substitutes |
| M | 25 | Brillant, Felix | 20 | | | 1 | 2 |
| M | 4 | Low, Kupono | 34 | | | | |
| M | 14 | McFaul, Shane | | | | | |
| M | 10 | Vargas-Aguilera, Roland (Pato) | 31 | | | | |
| D | 3 | Demmin, Craig | | | | | |
| F | 11 | Fenger-Larsen, Jakob | 45 | | | 2 | |
| GK | 27 | Ruch, Daniel | | | | | |
|
| Minnesota Thunder |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 3 | Juarez, Frederico (Freddy) | 65 | | | 1 | 1 |
| M | 19 | Lara, Ricardo (Kiki) | 72 | | | 1 | |
| M | 11 | Tenoff, Godfrey | 90 | | | 3 | 2 |
| M | 15 | Wilson, Mike | 61 | | | | 1 |
| D | 13 | Branan, Dustin | 90 | | 1 | | 1 |
| D | 17 | Dello-Russo, Michael | 83 | | | | 1 |
| D | 5 | Dombrowski, Chad | 90 | 1 | | 2 | |
| D | 4 | Esteves, Alfredo | 56 | | | | 2 |
| F | 21 | Schmidt, Matt | 90 | | | | |
| F | 18 | Tarley, Duncan (Melvin) | 90 | | | | 2 |
| GK | 23 | Warren, Joseph | 90 | | | | |
| Substitutes |
| M | 26 | Alvino, Terry | 29 | | | | 1 |
| M | 8 | Winkel, Nathaniel (Nate) | 25 | | | | |
| D | 2 | Branan, Brett | 34 | | | 1 | |
| D | 24 | Kilickan, Zafer | | | | | |
| F | 16 | Gotsmanov, Sasha | 7 | | | 1 | |
| F | 9 | Paye, Aaron | 18 | | | 1 | |
| GK | 1 | Platter, Nicolas | | | | | |
|
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nelson, Matthew | 90 | 1 | 1 | | | | 2 | 10 |
|
| Minnesota Thunder |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Warren, Joseph | 90 | 2 | | 1 | | | 4 | 13 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Virginia Beach Mariners
|
1
|
1
|
|
|
2
|
|
Minnesota Thunder
|
1
|
0
|
|
|
1
|
| Shots |
| | | | |
|
Virginia Beach Mariners
|
6
|
7
|
|
|
13
|
|
Minnesota Thunder
|
6
|
4
|
|
|
10
|
| Saves |
| | | | |
|
Virginia Beach Mariners
|
1
|
1
|
|
|
2
|
|
Minnesota Thunder
|
2
|
2
|
|
|
4
|
| Fouls |
| | | | |
|
Virginia Beach Mariners
|
7
|
3
|
|
|
10
|
|
Minnesota Thunder
|
6
|
5
|
|
|
11
|
| Offsides |
| | | | |
|
Virginia Beach Mariners
|
3
|
1
|
|
|
4
|
|
Minnesota Thunder
|
4
|
3
|
|
|
7
|
| Corners |
| | | | |
|
Virginia Beach Mariners
|
0
|
1
|
|
|
1
|
|
Minnesota Thunder
|
2
|
3
|
|
|
5
|
|
| |
|