|
Weather: Clear, 70s Attendance: 1404 Summary: VAN: Jones 28
VAN: Alberts 57
VB: Woods (Scroggins) 69
Cautions
VAN: Jones 21, Donatelli 88, Kindel 90
VB: Schwarze 3, Shak 44, Simmonds 67, Bilyk 70
Referees: Charles Mitchell, Dan Stead, Ron Harnage, Shaun Papperman
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Alberts, James (Jay) | 62 | 1 | | 1 | 3 |
| M | 2 | Clarke, Jeff | 90 | | | 1 | 1 |
| M | 8 | Kindel, Steve | 90 | | | 1 | 1 |
| M | 7 | Nash, Martin | 84 | | | | |
| D | 4 | Cann, Adrian | 90 | | | | 2 |
| D | 22 | Jones Ii, John | 90 | 1 | | 2 | 1 |
| D | 3 | Klein, Steve | 90 | | | | |
| D | 12 | Lyall, Geordie | 90 | | | | |
| F | 17 | Gjertsen, Joseph (Joey) | 76 | | | | 1 |
| F | 20 | Morris, David | 74 | | | 1 | 2 |
| GK | 1 | Caig, Tony | 90 | | | | |
| Substitutes |
| M | 14 | Donatelli, Tony | 6 | | | | 1 |
| M | 27 | Leslie, Stephen | 16 | | | 1 | 1 |
| D | 25 | Noreiga, Anthony | | | | | |
| D | 33 | Suarez, Ryan | 28 | | | | |
| F | 13 | Cucca, Umbertino (Tino) | | | | | |
| F | 19 | Matondo, Sita-Taty | 14 | | | | 1 |
| GK | 0 | Wicks, Josh | | | | | |
|
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Bilyk, Jeff | 90 | | | 1 | 2 |
| M | 4 | Low, Kupono | 45 | | | 1 | 2 |
| M | 17 | O'Neill, Timothy | 85 | | | 1 | |
| M | 8 | Scroggins, Leepaul | 79 | | 1 | 2 | 2 |
| M | 20 | Shak, Steve | 90 | | | 1 | 1 |
| D | 2 | Danbusky, Stephen | 90 | | | | 1 |
| D | 6 | Schwarze, Christopher | 60 | | | | 2 |
| D | 22 | Woods, Alan | 90 | 1 | | 1 | 1 |
| F | 11 | Fenger-Larsen, Jakob | 69 | | | | 2 |
| F | 30 | Simmonds, Gregory | 90 | | | 4 | 5 |
| GK | 1 | Nelson, Matthew | 90 | | | | |
| Substitutes |
| M | 25 | Brillant, Felix | 45 | | | | |
| M | 12 | Mack, Ryan | 11 | | | 1 | |
| M | 10 | Vargas-Aguilera, Roland (Pato) | 21 | | | 1 | 1 |
| D | 3 | Demmin, Craig | 5 | | | | |
| D | 14 | McFaul, Shane | | | | | |
| F | 24 | Nusum, John Barry | 30 | | | 1 | 1 |
| GK | 27 | Ruch, Daniel | | | | | |
|
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Caig, Tony | 90 | 1 | 1 | | | | 4 | 14 |
|
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nelson, Matthew | 90 | 2 | | 1 | | | 2 | 7 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
1
|
1
|
|
|
2
|
|
Virginia Beach Mariners
|
0
|
1
|
|
|
1
|
| Shots |
| | | | |
|
Vancouver Whitecaps
|
3
|
4
|
|
|
7
|
|
Virginia Beach Mariners
|
5
|
9
|
|
|
14
|
| Saves |
| | | | |
|
Vancouver Whitecaps
|
3
|
1
|
|
|
4
|
|
Virginia Beach Mariners
|
0
|
2
|
|
|
2
|
| Fouls |
| | | | |
|
Vancouver Whitecaps
|
9
|
5
|
|
|
14
|
|
Virginia Beach Mariners
|
10
|
10
|
|
|
20
|
| Offsides |
| | | | |
|
Vancouver Whitecaps
|
0
|
2
|
|
|
2
|
|
Virginia Beach Mariners
|
3
|
1
|
|
|
4
|
| Corners |
| | | | |
|
Vancouver Whitecaps
|
2
|
1
|
|
|
3
|
|
Virginia Beach Mariners
|
3
|
6
|
|
|
9
|
|
| |
|